>







Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. |
|||||||||
Size Information | |||||||||
Asian Size |
Brust | Sleeve Length | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | ||||
XS | 67.2 | 26.45 | 91.2 | 35.90 | 87 | 34.25 | |||
S | 69.6 | 27.40 | 91.2 | 35.90 | 88 | 34.64 | |||
M | 74.4 | 29.29 | 96.0 | 37.79 | 89 | 35.03 | |||
L | 79.2 | 31.18 | 100.8 | 39.68 | 91 | 35.82 | |||
XL | 84.0 | 33.07 | 105.6 | 41.57 | 93 | 36.61 | |||
Hand measurement will have discrepancy of about 1-3cm This one of ours is an optimized product, the quality and thickness are absolutely guaranteed |
Buyers Show







